Discover
our rates
Rates
| Services | Rate (in $) |
|---|---|
| Hair loss consultation / PRP | 350 $ |
| Hair, beard and eyebrow transplant consultation | 350 $ |
| Hair restoration follow-up | 199 $ |
Hair transplants (FU: Follicular Units)
| Grafting (UF) | Rate (in $) | Examples |
|---|---|---|
| Less than 1000 UF | 8000 $ | Ex: eyebrow grafts, filling in small areas of beard |
| 1000-1500 UF | 10,000 (1 day) | Ex: densification of forehead line, temples |
| 1500-2000 UF | 12,000 (1 day) | e.g.: temple and hairline reconstruction, tonsure redensification |
| 2000-2500 UF | 14,000 (1 day) | Ex: reconstruction of the entire frontal area |
| 3000+ UF | 18,000 (2 days) | Ex: complete reconstruction of the frontal area, mid scalp densification |
| 4000+ UF | 22,000 (2 days) | - |
| 5000+ UF | 26,000 (2-3 days) | - |
| 6000+ UF | 30,000 (3 days) | - |
| 7000+ UF | 34,000 (3-4 days) | - |
| 8000+ UF | 38,000 (4-5 days) | - |
Our packages include :
- Laser Cap SD
- 3 Postoperative PRP
- Medical follow-up for the first postoperative year
- Retouch as needed up to 500 UF after 1 year
Note: Prices are indicative and may vary according to the complexity of the procedure after medical evaluation. Our experts will provide you with a precise estimate based on your specific follicular unit requirements and help you optimize your budget.
PRP and micropuncture treatments
| Treatment | Rate (in $) |
|---|---|
| PRP Micropuncture (1 tube) | 650 $ |
| PRP Micropuncture (2 tubes) | 850 $ |
| PRPplus micropuncture (1 PRP tube, 1 Exosome vial, vitamins) | 1000 $ |
| Micropuncture 1 Exosome vial | 750 $ |
* Prices shown do not include taxes and are provided as an example. They may vary depending on the medical assessment and the complexity of the procedure.
| Services | Rate (in $) |
|---|---|
| Hair loss consultation / PRP | 350 $ |
| Hair, beard and eyebrow transplant consultation | 350 $ |
| Hair restoration follow-up | 199 $ |
Hair transplants (FU: Follicular Units)
| Grafting (UF) | Rate (in $) | Examples |
|---|---|---|
| Less than 1000 UF | 8000 $ | Ex: eyebrow grafts, filling in small areas of beard |
| 1000-1500 UF | 10,000 (1 day) | Ex: densification of forehead line, temples |
| 1500-2000 UF | 12,000 (1 day) | e.g.: temple and hairline reconstruction, tonsure redensification |
| 2000-2500 UF | 14,000 (1 day) | Ex: reconstruction of the entire frontal area |
| 3000+ UF | 18,000 (2 days) | Ex: complete reconstruction of the frontal area, mid scalp densification |
| 4000+ UF | 22,000 (2 days) | - |
| 5000+ UF | 26,000 (2-3 days) | - |
| 6000+ UF | 30,000 (3 days) | - |
| 7000+ UF | 34,000 (3-4 days) | - |
| 8000+ UF | 38,000 (4-5 days) | - |
Our packages include :
- Laser Cap SD
- 3 Postoperative PRP
- Medical follow-up for the first postoperative year
- Retouch as needed up to 500 UF after 1 year
Note: Prices are indicative and may vary according to the complexity of the procedure after medical evaluation. Our experts will provide you with a precise estimate based on your specific follicular unit requirements and help you optimize your budget.
PRP and micropuncture treatments
| Treatment | Rate (in $) |
|---|---|
| PRP Micropuncture (1 tube) | 650 $ |
| PRP Micropuncture (2 tubes) | 850 $ |
| PRPplus micropuncture (1 PRP tube, 1 Exosome vial, vitamins) | 1000 $ |
| Micropuncture 1 Exosome vial | 750 $ |


Facebook